Patent information:
Patent: | Utility 1,048,992 |
Patented: | December 31, 1912 |
Applied: | July 29, 1908 |
Title: | Insulator |
Description: | Strain, interlocking type (OB hog liver) |
Category: | Strain |
Assigned to: | The Ohio Brass Co. |
Patentee Information:
Class and subclass information:
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 208 | INSULATORS; Link type; |
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 148 | INSULATORS; Multiple insulator assemblies; |
Known specimens:
Number: | |
|
Drawings:
Page 1 |
Page 2 |
|