Patent information:
Patent: | Utility 1,521,743 |
Patented: | January 6, 1925 |
Applied: | December 6, 1920 |
Title: | Insulator |
Description: | Suspension arcing horn system and insulator (see 1,552,664 and 1,783,271) |
Category: | Suspension |
Assigned to: | The Ohio Brass Co. |
Patentee Information:
Class and subclass information:
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 141C | INSULATORS; Combined; With conductive arcing or stress distributing means; Strings or stacks; Coated; |
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 140C | INSULATORS; Combined; With conductive arcing or stress distributing means; Coated; |
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 141R | INSULATORS; Combined; With conductive arcing or stress distributing means; Strings or stacks; |
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 186 | INSULATORS; With terminal elements; Plural; Caps; |
Class: | 174 | ELECTRICITY: CONDUCTORS AND INSULATORS |
Subclass: | 189 | INSULATORS; With terminal elements; Cap type; Plastic material adhered; |
Class: | 200 | ELECTRICITY: CIRCUIT MAKERS AND BREAKERS |
Subclass: | DIG4 | High potential type insulation; |
Class: | 361 | ELECTRICITY: ELECTRICAL SYSTEMS AND DEVICES |
Subclass: | 132 | SAFETY AND PROTECTION OF SYSTEMS AND DEVICES; High voltage dissipation (e.g., lightning arrester); Combined (e.g., with disconnect switch); With line supporting insulator; |
Known specimens:
|
Drawings:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
|