Patent information:
| Patent: | Utility 1,625,266 |
| Patented: | April 19, 1927 |
| Applied: | May 12, 1926 |
| Title: | Rod Coupling |
| Description: | Lightning rod made solid with parallel fins and connected by coupling with matching male and female threads crimped over the ends of the rod sections |
| Category: | Lightning Rod Coupling |
| Assigned to: | Mast Lightning Rod Co. |
Patentee Information:
Class and subclass information:
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 184 | THREE OR MORE SERIAL JOINTS, AT LEAST ONE DIVERSE; Separable intermediate joint; Screw or cam; |
| Class: | 279 | CHUCKS OR SOCKETS |
| Subclass: | 93 | |
| Class: | 29 | METAL WORKING |
| Subclass: | 510 | METHOD OF MECHANICAL MANUFACTURE; Assembling or joining; Joining by deforming; Overedge assembling of seated part; By necking in cup or tube wall; |
| Class: | 29 | METAL WORKING |
| Subclass: | 517 | METHOD OF MECHANICAL MANUFACTURE; Assembling or joining; Joining by deforming; Inward deformation of aperture or hollow body wall; Hollow body is axially joined cup or tube; Joined to rod; |
| Class: | 29 | METAL WORKING |
| Subclass: | 521 | METHOD OF MECHANICAL MANUFACTURE; Assembling or joining; Joining by deforming; Surface interlocking; |
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 282 | MEMBER DEFORMED IN SITU; Deformation occurs simultaneously with assembly; |
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 305 | DISTINCT END COUPLER; Plural opposed sockets; |
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 361 | INTERFITTED MEMBERS; Socket; |
| Class: | 43 | FISHING, TRAPPING, AND VERMIN DESTROYING |
| Subclass: | 44.83 | |
| Class: | 439 | ELECTRICAL CONNECTORS |
| Subclass: | 880 | METALLIC CONNECTOR OR CONTACT ALSO HAVING SECURING PART ADAPTED TO BE CRIMPED, DEFORMED, OR BENT ONTO CONDUCTOR; Having duplicate receiving means for permanently securing individual conductors thereto; |
Known specimens:
|
Drawings:
Page 1 |
|