Patent information:
Patent: | Utility 171,744 |
Patented: | January 4, 1876 |
Applied: | December 8, 1874 |
Title: | Improvement in Lightning Rods |
Description: | Lightning rod composed of a copper sheet wrapped around a metal bar with copper wrapped wires on either side and the whole twisted |
Category: | Lightning Rod |
Assigned to: | |
Patentee Information:
Class and subclass information:
Class: | 428 | STOCK MATERIAL OR MISCELLANEOUS ARTICLES |
Subclass: | 592 | ALL METAL OR WITH ADJACENT METALS; Helical or with helical component; |
Class: | 428 | STOCK MATERIAL OR MISCELLANEOUS ARTICLES |
Subclass: | 377 | COATED OR STRUCTUALLY DEFINED FLAKE, PARTICLE, CELL, STRAND, STRAND PORTION, ROD, FILAMENT, MACROSCOPIC FIBER OR MASS THEREOF; Rod, strand, filament or fiber; Coated or with bond, impregnation or core; Wound or wrapped core or coating (i.e., spiral or helical); |
Class: | 428 | STOCK MATERIAL OR MISCELLANEOUS ARTICLES |
Subclass: | 658 | ALL METAL OR WITH ADJACENT METALS; Composite; i.e., plural, adjacent, spatially distinct metal components (e.g., layers, joint, etc.); Transition metal-base component; Group IIB metal-base component; Zn-base component; |
Class: | 428 | STOCK MATERIAL OR MISCELLANEOUS ARTICLES |
Subclass: | 674 | ALL METAL OR WITH ADJACENT METALS; Composite; i.e., plural, adjacent, spatially distinct metal components (e.g., layers, joint, etc.); Transition metal-base component; Group VIII or IB metal-base component; Cu-base component; |
Class: | 428 | STOCK MATERIAL OR MISCELLANEOUS ARTICLES |
Subclass: | 676 | ALL METAL OR WITH ADJACENT METALS; Composite; i.e., plural, adjacent, spatially distinct metal components (e.g., layers, joint, etc.); Transition metal-base component; Group VIII or IB metal-base component; Cu-base component; Next to Fe-base component; |
Class: | 428 | STOCK MATERIAL OR MISCELLANEOUS ARTICLES |
Subclass: | 681 | ALL METAL OR WITH ADJACENT METALS; Composite; i.e., plural, adjacent, spatially distinct metal components (e.g., layers, joint, etc.); Transition metal-base component; Group VIII or IB metal-base component; Fe-base component; |
Known specimens:
|
Drawings:
Page 1 |
|