Patent information:
Patent: | Utility 3,122,861 |
Patented: | March 3, 1964 |
Applied: | May 25, 1960 |
Title: | Field Replacement Block in Masonry Walls and Panels |
Description: | Field Replacement of Glass Blocks |
Category: | OI |
Assigned to: | Owens-Illinois Glass Co. |
Patentee Information:
Class and subclass information:
Class: | 52 | STATIC STRUCTURES (E.G., BUILDINGS) |
Subclass: | 742.16 | PROCESSES; Filling preformed cavity; Grouting or pointing; |
Class: | 52 | STATIC STRUCTURES (E.G., BUILDINGS) |
Subclass: | 306 | |
Class: | 249 | STATIC MOLDS |
Subclass: | 15 | IN SITU CONSTRUCTION ENGINEERING TYPE OR BUILDING TYPE-MOLD OR FORM; Forming building structure; Providing surface facing on product, or existing structure, e.g., veneer, etc.; |
Class: | 249 | STATIC MOLDS |
Subclass: | 19 | IN SITU CONSTRUCTION ENGINEERING TYPE OR BUILDING TYPE-MOLD OR FORM; Forming building structure; Barrier or sustainer, e.g., wall, joist, etc.; Including means to connect mold to existing building structure; |
Class: | 264 | PLASTIC AND NONMETALLIC ARTICLE SHAPING OR TREATING: PROCESSES |
Subclass: | 35 | FORMING STRUCTURAL INSTALLATIONS IN SITU; Uniting preform member with molding material; |
Class: | 264 | PLASTIC AND NONMETALLIC ARTICLE SHAPING OR TREATING: PROCESSES |
Subclass: | 261 | MECHANICAL SHAPING OR MOLDING TO FORM OR REFORM SHAPED ARTICLE; To produce composite, plural part or multilayered article; Shaping material and uniting to a preform; Uniting spaced preforms, by introducing fluent material therebetween; |
Known specimens:
|
Drawings:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
|