Patent information:
Patent: | Utility 362,076 |
Patented: | May 3, 1887 |
Applied: | January 2, 1886 |
Title: | Composition for Insulating and Other Purposes |
Description: | Composition formula of Gilsonite |
Category: | Composition |
Assigned to: | 1/2 to George Goss, Sr. |
Patentee Information:
Class and subclass information:
Class: | 524 | SYNTHETIC RESINS OR NATURAL RUBBERS -- PART OF THE CLASS 520 SERIES |
Subclass: | 71 | SYNTHETIC RESINS (Class 520, Subclass 1); PROCESSES OF PREPARING A DESIRED OR INTENTIONAL COMPOSITION OF AT LEAST ONE NONREACTANT MATERIAL AND AT LEAST ONE SOLID POLYMER OR SPECIFIED INTERMEDIATE CONDENSATION PRODUCT, OR PRODUCT THEREOF (Class 523, subclass 1); Adding a NRM to a preformed solid polymer or preformed specified intermediate condensation product, composition thereof; or process of treating or composition thereof; Coal, bituminous additive, extract, or derivative thereof; or oil shale; or fatty still residue DNRM; Solid polymer derived from ethylenic reactants only, at least one of which is a hydrocarbon other than ethylene; |
Class: | 524 | SYNTHETIC RESINS OR NATURAL RUBBERS -- PART OF THE CLASS 520 SERIES |
Subclass: | 313 | SYNTHETIC RESINS (Class 520, Subclass 1); PROCESSES OF PREPARING A DESIRED OR INTENTIONAL COMPOSITION OF AT LEAST ONE NONREACTANT MATERIAL AND AT LEAST ONE SOLID POLYMER OR SPECIFIED INTERMEDIATE CONDENSATION PRODUCT, OR PRODUCT THEREOF (Class 523, subclass 1); Adding a NRM to a preformed solid polymer or preformed specified intermediate condensation product, composition thereof; or process of treating or composition thereof; DNRM which is other than silicon dioxide, glass, titanium dioxide, water, halohydrocarbon, hydrocarbon, or elemental carbon; Organic DNRM; Carboxylic acid or derivative and wherein the derivative is other than a metal salt DNRM; Two or more carbon atoms; Ester having at least two carboxylic acid ester groups; Three or more carboxylic acid ester groups; Derived from glycerol; Fatty acid triglyceride, e.g., drying oil, etc.; |
Known specimens:
|
Drawings:
Page 1 |
|