Patent information:
| Patent: | Utility 470,514 |
| Patented: | March 8, 1892 |
| Applied: | September 9, 1891 |
| Title: | Lightning Conductor |
| Description: | Hollow conductor rod with slip fittings |
| Category: | Lightning Rod |
| Assigned to: | |
Patentee Information:
Class and subclass information:
| Class: | 285 | PIPE JOINTS OR COUPLINGS |
| Subclass: | 382.2 | DEFORMED; Both members; Simultaneous; |
| Class: | 135 | TENT, CANOPY, UMBRELLA, OR CANE |
| Subclass: | 114 | |
| Class: | 16 | MISCELLANEOUS HARDWARE |
| Subclass: | 108 | FERRULES, RINGS, AND THIMBLES; |
| Class: | 285 | PIPE JOINTS OR COUPLINGS |
| Subclass: | 397 | INTERNAL SLEEVE; |
| Class: | 285 | PIPE JOINTS OR COUPLINGS |
| Subclass: | 417 | SLEEVE; |
| Class: | 29 | METAL WORKING |
| Subclass: | 516 | METHOD OF MECHANICAL MANUFACTURE; Assembling or joining; Joining by deforming; Inward deformation of aperture or hollow body wall; Hollow body is axially joined cup or tube; |
| Class: | 29 | METAL WORKING |
| Subclass: | 517 | METHOD OF MECHANICAL MANUFACTURE; Assembling or joining; Joining by deforming; Inward deformation of aperture or hollow body wall; Hollow body is axially joined cup or tube; Joined to rod; |
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 285 | MEMBER DEFORMED IN SITU; Both members deformed; |
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 292 | MEMBER ENDS JOINED BY INSERTED SECTION; |
| Class: | 403 | JOINTS AND CONNECTIONS |
| Subclass: | 300 | DISTINCT END COUPLER; |
| Class: | 74 | MACHINE ELEMENT OR MECHANISM |
| Subclass: | 607 | |
Known specimens:
|
Drawings:
Page 1 |
|